ContactHome Disclaimer
 
 

 
  Distributions
Fund InformationDistributionsHoldingsUpdatesFinancialsNews ReleasesArticlesTax InfoProspectusQuick FactsTrading

 

 

Record Date
Class A
Priority Equity
Total
Payable Date
         
         
Total to Date $1.20 $1.5651 $2.7651
         
   
July 30/10 $0.0500 $0.04375 $0.09375 Aug 10/10
June 30/10 $0.0500 $0.04375 $0.09375 July 9/10
May 31/10 $0.0500 $0.04375 $0.09375 June 10/10
Apr 30/10 $0.0500 $0.04375 $0.09375 May 10/10
Mar 31/10 $0.0500 $0.04375 $0.09375 Apr 9/10
Feb 26/10 $0.0000 $0.04375 $0.04375 Mar 10/10
Jan 29/10 $0.0000 $0.04375 $0.04375 Feb 10/10
Dec 31/09 $0.0000 $0.04375 $0.04375 Jan 8/10
Nov 30/09 $0.0500 $0.04375 $0.09375 Dec 10/09
Oct 30/09 $0.0500 $0.04375 $0.09375 Nov 10/09
Sept 30/09 $0.0500 $0.04375 $0.09375 Oct 9/09
Aug 31/09 $0.0000 $0.04375 $0.04375 Sept 10/09
July 31/09 $0.0000 $0.04375 $0.04375 Aug 10/09
June 30/09 $0.0000 $0.04375 $0.04375 July 10/09
May 29/09 $0.0000 $0.04375 $0.04375 Jun 10/09
Apr 30/09 $0.0000 $0.04375 $0.04375 May 8/09
Mar 31/09 $0.0000 $0.04375 $0.04375 Apr 9/09
Feb 29/09 $0.0000 $0.04375 $0.04375 Mar 10/09
Jan 30/09 $0.0000 $0.04375 $0.04375 Feb 10/09
Dec 31/08 $0.0000 $0.04375 $0.04375 Jan 9/09
Nov 28/08 $0.0500 $0.04375 $0.09375 Dec 10/08
Oct 31/08 $0.0500 $0.04375 $0.09375 Nov 10/08
Sept 30/08 $0.0500 $0.04375 $0.09375 Oct 10/08
Aug 29/08 $0.0500 $0.04375 $0.09375 Sept 10/08
July 31/08 $0.0500 $0.04375 $0.09375 Aug 8/08
June 30/08 $0.0500 $0.04375 $0.09375 July 10/08
May 30/08 $0.0500 $0.04375 $0.09375 June 10/08
Apr 30/08 $0.0500 $0.04375 $0.09375 May 9/08
Mar 31/08 $0.0500 $0.04375 $0.09375 Apr 10/08
Feb 29/08 $0.0500 $0.04375 $0.09375 Mar 10/08
Jan 31/08 $0.0500 $0.04375 $0.09375 Feb 8/08
Dec 31/07 $0.0500 $0.04375 $0.09375 Jan 10/08
Nov 30/07 $0.0500 $0.04375 $0.09375 Dec 10/07
Oct 31/07 $0.0500 $0.04375 $0.09375 Nov 9/07
Sept 28/07 $0.0500 $0.04375 $0.09375 Oct 10/07
Aug 31/07 $0.0500 $0.03387* $0.08387 Sept 10/07
         
         

*For the period Aug 7, 2007 to Aug 31, 2007.

 

 

 

 

 

 

     
     
     
 
Fund Information | Quick Facts | Trading | Contact | Home